📖 Companion guide: Oracle EBS Usage Analysis Guide Using Oracle LMS Collection Tool
Read the Guide →📚 Related Reading
Module Categories at a Glance
Complete Application Module Reference
| Short Code | ID | Application Name | Category |
|---|---|---|---|
| 📊 Financials | |||
AR | 222 | Receivables | Financials |
CE | 260 | Cash Management | Financials |
AMW | 242 | Internal Controls Manager | Financials |
AX | 600 | Global Accounting Engine | Financials (Localization) |
CUC | 232 | Revenue Accounting | Financials |
FEM | 101 | Enterprise Performance Foundation | Financials (EPM) |
FRM | 230 | Report Manager | Financials |
FUN | 115 | Financials Common Modules | Financials |
GCS | 113 | Financial Consolidation Hub | Financials |
IA | 291 | iAssets | Financials |
IBP | 47 | Bill Presentment & Payment (BPA) | Financials |
IBY | 192 | Payments | Financials |
IEX | 67 | Collections | Financials |
LNS | 148 | Loans | Financials |
OKL | 146 | Lease and Finance Management | Financials |
PFT | 181 | Oracle Profitability Manager | Financials |
PN | 212 | Property Manager | Financials |
QRM | 233 | Risk Management | Financials (GRC) |
XLA | 259 | Subledger Accounting | Financials |
XLE | 147 | Legal Entity Configurator | Financials |
XTR | 278 | Treasury | Financials |
ZPB | 102 | Enterprise Planning and Budgeting | Financials (EPM) |
ZX | 95 | E-Business Tax | Financials (Shared) |
FPT | 46 | Banking Center (Obsolete) | Financials (Financial Services) |
ISX | 299 | iSettlement | Financials (Marketplace) |
RCM | 227 | Regulatory Capital Manager (Obsolete) | Financials (Financial Services) |
RMG | 234 | Risk Manager | Financials (Financial Services) |
| 🏭 Supply Chain Management (SCM) | |||
AHL | 867 | Complex Maintenance Repair and Overhaul | SCM |
BOM | 702 | Bills of Material | SCM |
CHV | 260 | Supplier Scheduling | SCM |
CLN | 263 | Supply Chain Trading Connector for RosettaNet | SCM |
CRP | 60 | Capacity | SCM |
CST | 83 | Cost Management | SCM |
CUA | 61 | Capital Resource Logistics – Assets | SCM |
CUF | 62 | Capital Resource Logistics – Financials | SCM |
CUI | 165 | Network Logistics – Inventory | SCM |
CUP | 167 | Network Logistics – Purchasing | SCM |
CUS | 164 | Network Logistics | SCM |
CUN | 166 | Network Logistics – NATS (Obsolete) | SCM |
CZ | 71 | Configurator | SCM |
DDD | 53 | CADView-3D | SCM |
EAM | 100 | Enterprise Asset Management | SCM |
EDR | 96 | E-Records (Electronic Records) | SCM |
EGO | 29 | Advanced Product Catalog | SCM |
ENG | 99 | Engineering | SCM |
FLM | 116 | Flow Manufacturing | SCM |
GMA | 204 | Process Manufacturing Systems | SCM |
GMD | 202 | Process Manufacturing Product Development | SCM |
GME | 200 | Process Manufacturing Process Execution | SCM |
GMF | 195 | Process Manufacturing Financials | SCM |
GMI | 197 | Process Manufacturing Inventory | SCM |
GML | 198 | Process Manufacturing Logistics | SCM |
GMP | 201 | Process Manufacturing Process Planning | SCM |
GR | 203 | Process Manufacturing Regulatory Management | SCM |
IBT | 292 | iAuction | SCM |
ICX | 185 | Oracle iProcurement | SCM |
INL | 178 | Oracle Landed Cost Management | SCM |
INV | 139 | Inventory | SCM |
IPD | 205 | Product Development (Obsolete) | SCM |
ITG | 138 | Internet Procurement Enterprise Connector | SCM |
MFG | 149 | Manufacturing | SCM |
MIA | 162 | Mobile Applications for Inventory Management | SCM |
MQA | 163 | Mobile Quality Applications | SCM |
MSC | 30 | Advanced Supply Chain Planning | SCM |
MSD | 89 | Demand Planning | SCM |
MSO | 72 | Constraint Based Optimization (ASCP) | SCM |
MSR | 140 | Inventory Optimization | SCM |
MST | 277 | Transportation Planning | SCM |
MWA | 161 | Mobile Applications (Supply Chain) | SCM |
OE | 187 | Order Entry | SCM |
OKP | 78 | Contracts for Procurement (Obsolete) | SCM |
ONT | 188 | Order Management | SCM |
PO | 221 | Purchasing | SCM |
POA | 222 | Purchasing Intelligence | SCM |
POM | 105 | Exchange (Oracle Exchange Marketplace) | SCM |
PON | 256 | Sourcing | SCM |
POS | 301 | iSupplier Portal | SCM |
QA | 223 | Quality | SCM |
QP | 28 | Advanced Pricing | SCM |
RHX | 27 | Advanced Planning Foundation (Obsolete) | SCM |
RLA | 229 | Release Management Integration Kit (Obsolete) | SCM |
RLM | 228 | Release Management | SCM |
VEA | 43 | Automotive | SCM |
VEH | 44 | Automotive Integration Kit (Obsolete) | SCM |
WIP | 286 | Work in Process | SCM |
WMS | 284 | Warehouse Management | SCM |
WPS | 152 | Manufacturing Scheduling | SCM |
WSH | 253 | Shipping Execution | SCM |
WSM | 254 | Shop Floor Management | SCM |
| 🤝 Customer Relationship Management (CRM) | |||
AMF | 882 | Fulfillment Services (Obsolete) | CRM |
AMS | 530 | Marketing | CRM |
AMV | 520 | Marketing Encyclopedia System | CRM |
AS | 279 | Sales Foundation | CRM |
ASG | 689 | CRM Gateway for Mobile Devices | CRM |
ASL | 544 | Sales Offline | CRM |
ASN | 280 | Sales | CRM |
ASO | 697 | Order Capture | CRM |
ASP | 869 | Oracle Sales for Handhelds | CRM |
AST | 521 | TeleSales | CRM |
CCT | 170 | Telephony Manager | CRM |
CN | 130 | Incentive Compensation | CRM |
CSC | 84 | Customer Care | CRM |
CSD | 91 | Depot Repair | CRM |
CS | 248 | Service (TeleService) | CRM |
CSF | 108 | Field Service | CRM |
CSL | 109 | Field Service / Laptop | CRM |
CSM | 110 | Field Service / Palm | CRM |
CSN | 58 | Call Center | CRM |
CSP | 257 | Spares Management | CRM |
CSS | 264 | Support (Obsolete) | CRM |
DPP | 180 | Oracle Price Protection | CRM |
IAM | 93 | Digital Asset Management | CRM |
IBA | 296 | iMarketing (Obsolete) | CRM |
IBC | 73 | Content Manager | CRM |
IBE | 300 | iStore | CRM |
IBU | 302 | iSupport | CRM |
IBW | 184 | Oracle Web Analytics | CRM |
IEB | 134 | Interaction Blending | CRM |
IEC | 26 | Advanced Outbound Telephony | CRM |
IEM | 98 | Email Center | CRM |
IEO | 136 | Interaction Center Technology | CRM |
IET | 59 | Call Center Connectors | CRM |
IEU | 280 | Universal Work Queue | CRM |
IEV | 129 | IVR Integrator (Voice) | CRM |
IMC | 86 | Customers Online | CRM |
JTF | 55 | CRM Foundation | CRM |
JTS | 57 | CRM Self Service Administration | CRM |
MIV | 159 | Media Interactive | CRM |
OKB | 81 | Contracts for Subscriptions (Obsolete) | CRM |
OKC | 75 | Contracts Core | CRM |
OKI | 77 | Contracts Intelligence | CRM |
OKO | 80 | Contracts for Sales (Obsolete) | CRM |
OKR | 79 | Contracts for Rights (Obsolete) | CRM |
OKS | 250 | Service Contracts | CRM |
OKT | 235 | Royalty Management | CRM |
OKX | 76 | Contracts Integration | CRM |
OZF | 273 | Trade Management (Channel Rebates) | CRM |
OZP | 274 | Trade Planning (Obsolete) | CRM |
OZS | 293 | iClaims (Obsolete) | CRM |
PRP | 213 | Proposals | CRM |
PV | 189 | Partner Management | CRM |
QOT | 224 | Quoting | CRM |
XDP | 214 | Provisioning | CRM |
XNC | 245 | Sales for Communications (Obsolete) | CRM |
XNM | 156 | Marketing for Communications (Obsolete) | CRM |
XNP | 168 | Number Portability | CRM |
XNS | 252 | Service for Communications (Obsolete) | CRM |
XNT | 268 | TeleBusiness for Telecom/Utilities | CRM |
| 👥 Human Resources (HRMS) | |||
AME | 203 | Approvals Management | HRMS |
FF | 106 | FastFormula | HRMS |
HRI | 128 | Human Resources Intelligence | HRMS |
HXC | 272 | Time and Labor Engine | HRMS |
HXT | 271 | Time and Labor | HRMS |
IRC | 298 | iRecruitment | HRMS |
PAY | 193 | Payroll | HRMS |
PER | 127 | Human Resources | HRMS |
| 📈 Business Intelligence (BI) | |||
ABM | 272 | Activity Based Management (Obsolete) | BI |
AN | 501 | Sales Analysis | BI |
BIC | 85 | Customer Intelligence (Obsolete) | BI |
BIE | 290 | eCommerce Intelligence | BI |
BIL | 194 | Sales Intelligence | BI |
BIM | 155 | Marketing Intelligence | BI |
BIN | 679 | Communications Intelligence | BI |
BIS | 191 | Applications BIS (Business Intelligence System) | BI |
BIV | 251 | Service Intelligence | BI |
BIX | 135 | Interaction Center Intelligence | BI |
BIY | 863 | Systems Intelligence | BI |
BSC | 271 | Balanced Scorecard | BI |
ENI | 206 | Product Intelligence | BI |
EVM | 283 | Value Based Management | BI |
FII | 114 | Financial Intelligence | BI |
GNI | 118 | Genealogy Intelligence | BI |
HCP | 124 | Healthcare Intelligence | BI |
OPI | 170 | Operations Intelligence | BI |
ZFA | 112 | Financial Analyzer | BI |
ZSA | 240 | Sales Analyzer | BI |
| 📐 Projects | |||
FPA | 210 | Project Portfolio Analysis | Projects |
GMS | 121 | Grants Accounting | Projects |
OKE | 207 | Project Contracts | Projects |
PA | 211 | Projects (Project Accounting) | Projects |
PJI | 208 | Project Intelligence | Projects (BI) |
PJM | 209 | Project Manufacturing | Projects |
| 🏛️ Public Sector | |||
CUG | 65 | Citizen Interaction Center | Public Sector |
FV | 107 | Federal Financials (U.S. Federal) | Public Sector |
GHR | 279 | US Federal Human Resources | Public Sector |
IGF | 111 | Financial Aid | Public Sector (Education) |
IGI | 217 | Public Sector Financials International | Public Sector |
IGS | 258 | Student System | Public Sector (Education) |
IGW | 122 | Grants Proposal | Public Sector (Education) |
PQH | 218 | Public Sector HR | Public Sector |
PQP | 219 | Public Sector Payroll | Public Sector |
PSA | 216 | Public Sector Financials (State/Local) | Public Sector |
PSB | 215 | Public Sector Budgeting | Public Sector |
PSP | 143 | Labor Distribution | Public Sector |
PSR | 220 | Public Sector Receivables | Public Sector |
| 🌍 Localization | |||
CLE | 97 | EMEA Consulting Localizations | Localization |
CLJ | 141 | Japan Consulting Localizations | Localization |
CLL | 142 | LAD (Latin America) Consulting Localizations | Localization |
JA | 40 | Asia/Pacific Localizations | Localization |
JE | 104 | European Localizations | Localization |
JG | 226 | Regional Localizations | Localization |
JL | 144 | Latin America Localizations | Localization |
JMF | 262 | Supply Chain Localizations (Japan) | Localization |
| ⚙️ Technical / Shared Components | |||
AD | 50 | Applications DBA | Technical/Shared |
AHM | 864 | Hosting Manager (Obsolete) | Technical/Shared |
AK | 601 | Common Modules – AK | Technical/Shared |
ALR | 160 | Alert | Technical/Shared |
AU | 3 | Application Utilities | Technical/Shared |
AZ | 190 | Application Implementation | Technical/Shared |
BNE | 231 | Web Applications Desktop Integrator (Web ADI) | Technical/Shared |
DNA | 92 | Development | Technical/Shared |
DT | 88 | DateTrack | Technical/Shared |
EC | 289 | e-Commerce Gateway (EDI Gateway) | Technical/Shared |
ECX | 287 | XML Gateway | Technical/Shared |
EMS | 103 | Environment Management System | Technical/Shared |
FND | 33 | Application Object Library (AOL) | Technical/Shared |
IMT | 297 | iMeeting (Obsolete) | Technical/Shared |
IPM | 177 | Oracle Imaging Process Management | Technical/Shared |
ITA | 131 | Information Technology Audit | Technical/Shared |
IZU | 176 | Oracle E-Business Suite Diagnostics | Technical/Shared |
JTM | 160 | Mobile Application Foundation | Technical/Shared |
OAM | 173 | Oracle Applications Manager | Technical/Shared |
ODQ | 87 | Data Query | Technical/Shared |
PTX | 190 | Patch Tracking System | Technical/Shared |
RG | 34 | Application Report Generator | Technical/Shared |
SHT | 38 | Applications Shared Technology | Technical/Shared |
XDO | 288 | XML Publisher (BI Publisher) | Technical/Shared |
| 🏢 Other / Industry-Specific | |||
BLC | 282 | Utility Billing | Industry |
CDR | 174 | Oracle Clinical Data Repository | Life Sciences |
CPGC | 54 | CPG – CDOA (Consumer Packaged Goods) | Industry |
DOM | 94 | Document Management and Collaboration | Other |
DUMMY_GMO | 169 | Obsolete Process Operations | Other |
EAA | 236 | SEM Exchange (Obsolete) | Other |
HCC | 294 | iHCConnect (Healthcare Integration) | Healthcare |
HCN | 295 | iHCIntegrate (Healthcare Integrator) | Healthcare |
HCT | 125 | Healthcare Terminology Server | Healthcare |
RRC | 231 | Retail Core | Retail |
RRS | 255 | Site Management | Other |
SSP | 237 | SSP | Other |
CUE | 48 | Billing Connect (Obsolete) | Other |
IEP | 194 | Predictive | CRM |
DEM01 | 267 | Team 01 Order Entry Demo | Demo |
TEST | 303 | Test (Demo/Testing) | Technical/Shared |
🔍 What triggers full technology licences? Identifying Full-Use Licence Triggers in Oracle EBS
Read the Guide →How Redress Compliance Helps with Oracle EBS Licensing
Need Help with Oracle EBS Licensing & Compliance?
Oracle EBS licensing is notoriously complex — with ~280 modules, multiple licence metrics, and Oracle's aggressive audit practices, compliance gaps are easy to create and expensive to resolve. Our Oracle licensing specialists help enterprises map deployed modules to entitlements, identify shelfware and over-licensing, defend against LMS audit findings, and optimise licence positions to save millions. Whether you're preparing for an audit, planning a migration, or negotiating a renewal, we bring 20+ years of Oracle insider expertise to your side of the table.